| Classes and Pupils |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Captains 2025-26 | |||
| Penrose | Jersey | Squire | Buckle |
![]() Sophie Brennan |
![]() James Aspley |
![]() Maya Sumner |
![]() Millie Colledge |
| Yearly Totals 2024 - 2025 | ![]() |
|||||||
| Total | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | ||
| Penrose | 2713 | 464 | 719 | 401 | 515 | 139 | 139 | |
| Jersey | 2655 | 448 | 634 | 399 | 606 | 169 | 169 | |
| Squire | 2601 | 474 | 640 | 340 | 651 | 160 | 160 | |
| Buckle | 2646 | 443 | 632 | 411 | 619 | 145 | 145 | |
| House Points: Summer 2025 - Term 6 | |||||||||||
| Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
| Penrose | 139 | 61 | 53 | 20 | |||||||
| Jersey | 169 | 69 | 56 | 37 | |||||||
| Squire | 160 | 49 | 55 | 56 | |||||||
| Buckle | 145 | 67 | 64 | 14 | |||||||
| *adjusted to reflect total children in class | |||||||||||
| House Points: Summer 2025 - Term 5 | |||||||||||
| Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
| Penrose | 474 | 67 | 104 | 79 | 81 | 134 | |||||
| Jersey | 400 | 66 | 87 | 63 | 90 | 78 | |||||
| Squire | 427 | 54 | 67 | 65 | 98 | 143 | |||||
| Buckle | 397 | 68 | 57 | 74 | 81 | 117 | |||||
| *adjusted to reflect total children in class | |||||||||||
| House Points: Spring 2025 - Term 4 | |||||||||||
| Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
| Penrose | 515 | 58 | 157 | 77 | 75 | 77 | 71 | ||||
| Jersey | 606 | 63 | 184 | 87 | 74 | 84 | 67 | ||||
| Squire | 651 | 51 | 176 | 82 | 65 | 79 | 86 | ||||
| Buckle | 619 | 88 | 160 | 91 | 78 | 66 | 100 | ||||
| *adjusted to reflect total children in class | |||||||||||
| House Points: Spring 2025 - Term 3 | |||||||||||
| Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
| Penrose | 401 | 46 | 63 | 80 | 57 | 81 | 74 | ||||
| Jersey | 399 | 67 | 69 | 39 | 39 | 87 | 67 | ||||
| Squire | 340 | 45 | 68 | 43 | 34 | 72 | 58 | ||||
| Buckle | 411 | 59 | 61 | 58 | 57 | 85 | 67 | ||||
| *adjusted to reflect total children in class | |||||||||||
| House Points: Autumn 2024 - Term 2 | |||||||||||
| Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
| Penrose | 719 | 114 | 130 | 72 | 179 | 75 | 81 | 54 | |||
| Jersey | 634 | 66 | 112 | 84 | 131 | 96 | 90 | 43 | |||
| Squire | 640 | 95 | 144 | 66 | 128 | 90 | 54 | 63 | |||
| Buckle | 632 | 100 | 116 | 80 | 126 | 60 | 88 | 37 | |||
| *adjusted to reflect total children in class | |||||||||||
| House Points: Autumn 2024 - Term 1 | |||||||||||
| Total* | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | |||
| Penrose | 464 | 32 | 54 | 53 | 46 | 49 | 34 | 51 | 145 | ||
| Jersey | 448 | 35 | 65 | 39 | 51 | 52 | 29 | 52 | 108 | ||
| Squire | 474 | 39 | 58 | 63 | 40 | 37 | 33 | 76 | 119 | ||
| Buckle | 443 | 42 | 40 | 35 | 53 | 41 | 47 | 57 | 111 | ||
| *adjusted to reflect total children in class | |||||||||||
House PE T-Shirts|
Chesterton CE Primary School Alchester Road, Chesterton, Bicester Oxon OX26 1UN Tel: 01869 252498 office.3082@chesterton.oxon.sch.uk |