PE and Sport |
|
|
Intra-School Competitions | Football Results | Sports Personality of the Year |
Date | Competition | Home | Goals | Away | Goals | Chesterton Scorers | Player/s Of The Match |
24th Sept | Lower School Girls' Friendly | Phillips' Phenomena | 4 | Claridge's Champs | 2 | Dancer 2, E. Brayshaw, S. Brennan, Wyatt, O.G. |
Sophie Brennan Edie Wells |
1st Oct |
Year 3/4 Friendly | Herbie's Hurricanes | 7 | Manny's Magic | 1 | Gurbanov 3, Allmond 2, Steptoe, M. Woodrow, O.G. | Esme Queralt Harold Lane Fox |
8th Oct | Girls' Friendly | The Stormin' Normans | 2 | Jack Attack | 4 | Hawes 2, H. Woodrow, Malin, Rogers, O.G. | Rosie Hunt Bruna Viveiros |
15th Oct | A/B Team Friendly | The Conquering Crocketts | 1 | The Besieging Barretts | 3 | Sinclair-Pearson 2, F. Haynes, Horwood | Oscar Horwood Sean Mooney |
5th Nov | Lower School Girls' Friendly | Phillips' Phenomena | 3 | Claridge's Champs | 2 | C. Brennan 2, Rys, E. Brayshaw, Wyatt | Connie Brennan Emilia Brayshaw |
12th Nov | Lower School Friendly | The Williams Warriors | 6 | Taunton's Terrors | 3 | J. Taunton 3, Edward Messum 2, Williams, Taylor, Rooks, O.G. | Edith Haynes Olivia Berridge |
19th Nov | Year 3-5 Girls' Friendly | Horner's Hotshots | 2 | Rotherham's Rovers | 0 | Eeanor Messum, Anders | Eleanor Messum Emily Fuller |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chesterton CE Primary School Alchester Road, Chesterton, Bicester Oxon OX26 1UN Tel: 01869 252498 office.3082@chesterton.oxon.sch.uk |